Description
Product Details:
Details | ||
Article number | 150.052.030 | |
Basic specifications | ||
Model | GSP 5240 CL (excl. battery) | |
Max. working pressure | 720 / 72 (bar/Mpa) | 10443 psi |
Performance | ||
Min. spreading force (EN 13204) | 40 / 4.1 (kN/t) | 8992 lbf |
Max. spreading force | 131 / 13.4 (kN/t) | 29450 lbf |
Max. pulling force | 47 / 4.8 (kN/t) | |
Spreading distance | 510 mm | 20.1 in |
Max. squeezing force | 47 / 4.8 (kN/t) | 10566 lbf |
Max. pulling force (NFPA 1936, HPF) | 47 / 4.8 (kN/t) | 10566 lbf |
Max. spreading force (NFPA 1936, HSF) | 53 / 5.4 (kN/t) | 11915 lbf |
Min. pulling force (NFPA 1936, LPF) | 24 / 2.4 (kN/t) | 5395 lbf |
Min. spreading force (NFPA 1936, LSF) | 35 / 3.6 (kN/t) | 7868 lbf |
General specifications | ||
Operator type | battery | |
Dimensions, weight and temperature | ||
Dimensions (AxBxC) | 822 x 295 x 205 mm | |
Dimensions (AxBxC) | 32.4 x 11.6 x 8.1 in | |
Weight, ready for use | 15.7 kg | 34.6 lb |
Norms | ||
NFPA 1936 | Yes |
Features
Compact & lightweight, no concessions on performance
• Easy to carry and handle
• Reducing physical burden
• Maximum performance at minimum weight
Effective profile on the spreading tips
• Perfect grip in every situation
Ergonomic carrying handle
• New design increases operator comfort in various working positions
New LED lighting in the carrying handle
• No less than six LED lights with a higher light output
• Rescuers can start their job right away, both during the day and at night, without working in their own shadow
Advanced battery technology
• Lithium-ion technology combines a long battery life with high capacity for maximum operational use
Self-contained
• Optimum freedom of movement
Emission-free
• Healthier for rescuers and victims
• Ideal for use in confined and/or underground spaces
Suitable for use in all weather conditions
• Also in the case of (extreme) precipitation and temperatures down to -20°C/-4°F