Description
Product Details:
Rural fire companies need creative solutions to utilize water sources that are not accessible using typical drafting techniques.
Distant Water Source Situation | |||
Length of 2 1/2″ Hose | Lift | Pump Discharge Pressure | Max. Avail. Fire Flow |
50’ | 10’ 20’ | 175 psig 175 psig | 264 gpm 185 gpm |
100’ | 10’ 20’ | 180 psig 180 psig | 224 gpm 157 gpm |
150’ | 10’ 20’ | 185 psig 185 psig | 189 gpm 128 gpm |
200’ | 10’ 20’ | 190 psig 190 psig | 173 gpm 110 gpm |
TurboDraft Operation
- Useable fire flow will vary based on elevation and hose friction loss.
Features
- Overall Length: 30″
- Weight: 20 lbs.
- Connections: 1 1/2″ NST Female Inlet;
- 2 1/2″ NST Male Outlet
- Shipping Dimensions: 36″L x 12″W x 12″H
- Shipping Weight: 45 lbs.