Description
Product Details:
Details | ||
Article number | 150.012.273 | |
Basic specifications | ||
Model | SP 5240 | |
Equipped with (connector type) | CORE | |
Max. working pressure | 720 / 72 (bar/Mpa) | 10443 psi |
Performance | ||
Min. spreading force (EN 13204) | 41 / 4.2 (kN/t) | 9217 lbf |
Max. spreading force | 280 / 28.6 (kN/t) | 62947 lbf |
Max. pulling force | 47 / 4.8 (kN/t) | |
Spreading distance | 725 mm | 28.5 in |
Max. squeezing force | 59 / 6 (kN/t) | 13264 lbf |
Max. pulling force (NFPA 1936, HPF) | 47 / 4.8 (kN/t) | 10566 lbf |
Max. spreading force (NFPA 1936, HSF) | 70 / 7.1 (kN/t) | 15737 lbf |
Min. pulling force (NFPA 1936, LPF) | 25 / 2.5 (kN/t) | 5620 lbf |
Min. spreading force (NFPA 1936, LSF) | 38 / 3.9 (kN/t) | 8543 lbf |
Dimensions, weight and temperature | ||
Dimensions (AxBxC) | 836 x 286 x 218 mm | |
Dimensions (AxBxC) | 32.9 x 11.3 x 8.6 in | |
Weight, ready for use | 14.9 kg | 32.8 lb |
Norms | ||
EN 13204 | AS41/725-14.9 | |
NFPA 1936 | Yes |
Lightweight, no concessions on performance
• Easy to carry and handle
• Reducing physical burden
• Maximum performance at minimum weight
Effective profile on the spreading tips
• Perfect grip in every situation
Ergonomic carrying handle
• New design increases operator comfort in various working positions
New LED lighting in the carrying handle
• No less than six LED lights with a higher light output
• Rescuers can start their job right away, both during the day and at night, without working in their own shadow
Built-in Speed Valve
• When unloaded, the arms open quickly to the desired distance to speed up spreader positioning
CORE Technology combines oil feed and return in one hose
• Makes operations safer, quicker and easier